QuakeLink

2018.334#0099e8284

Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
Agency Region Name
2024-06-25 00:34:12 2.8 12.35°N 87.71°W 29 M CATAC Near Coast of Nicaragua
2024-06-25 01:41:20 2.5 9.86°N 84.15°W 5 M CATAC Costa Rica
2024-06-25 02:21:14 3.1 8.88°N 82.84°W 14 M CATAC Panama-Costa Rica Border Region
2024-06-25 03:02:44 3.3 13.24°N 90.46°W 16 M CATAC Near Coast of Guatemala
2024-06-25 04:01:29 2.6 13.61°N 90.04°W 87 M CATAC Near Coast of Guatemala
2024-06-25 04:22:04 1.8 13.91°N 89.74°W 6 M CATAC El Salvador
2024-06-25 04:28:24 1.7 13.90°N 89.74°W 5 M CATAC El Salvador
2024-06-25 04:48:48 2.2 8.41°N 83.05°W 8 M CATAC Costa Rica
2024-06-25 04:52:59 3.6 12.03°N 89.26°W 5 M CATAC Off Coast of Central America
2024-06-25 05:04:17 3.5 0.94°S 79.79°W 11 M CATAC Ecuador
2024-06-25 05:10:46 0.9 13.71°N 89.21°W 5 M CATAC El Salvador
2024-06-25 05:41:27 1.5 13.89°N 89.74°W 10 M CATAC El Salvador
2024-06-25 05:53:00 2.1 13.90°N 89.74°W 7 M CATAC El Salvador
2024-06-25 06:12:02 3.4 13.47°N 91.33°W 3 M CATAC Near Coast of Guatemala
2024-06-25 06:20:31 2.1 13.89°N 89.74°W 7 M CATAC El Salvador
2024-06-25 06:22:50 1.9 13.90°N 89.74°W 7 M CATAC El Salvador
2024-06-25 06:29:29 1.4 13.90°N 89.75°W 7 M CATAC El Salvador
2024-06-25 07:05:00 1.7 13.90°N 89.74°W 7 M CATAC El Salvador
2024-06-25 07:08:30 1.5 13.90°N 89.75°W 6 M CATAC El Salvador
2024-06-25 07:10:23 1.4 13.87°N 89.75°W 6 M CATAC El Salvador
2024-06-25 08:30:57 33.54°N 141.25°E 10 A CATAC Off East Coast of Honshu, Japan
2024-06-25 08:30:57 5.7 33.54°N 141.25°E 10 A INETER
2024-06-25 08:30:57 3.8 6.39°N 82.35°W 8 M CATAC South of Panama
2024-06-25 08:32:34 1.8 13.92°N 89.78°W 1 M CATAC El Salvador
2024-06-25 08:42:29 3.4 6.37°N 82.37°W 6 M CATAC South of Panama
2024-06-25 08:59:53 2.3 13.80°N 89.70°W 112 M CATAC El Salvador
2024-06-25 11:28:15 2.9 10.60°N 86.53°W 7 M CATAC Off Coast of Costa Rica
2024-06-25 12:03:00 3.5 8.36°N 82.89°W 10 M CATAC Panama-Costa Rica Border Region
2024-06-25 16:25:39 2.6 14.37°N 90.59°W 169 M CATAC Guatemala
2024-06-25 16:55:50 2.7 8.33°N 82.79°W 14 M CATAC Panama-Costa Rica Border Region
2024-06-25 19:33:35 2.9 12.62°N 88.27°W 28 M CATAC Off Coast of Central America